|
![]() |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.50 AC |
Property Type | Land | Zoning | None |
Property Subtype | Commercial |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.50 AC |
Zoning | None |
Lot Size | 1.50 AC |
Lot Size | 1.50 AC |
Pad Sites Available
Located at the northwest quadrant of Beltway 8 & Monroe Rd in Houston, Texas
Parcel Number | 1269290020001 | Improvements Assessment | $535,478 |
Land Assessment | $522,720 | Total Assessment | $1,058,198 |